<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="http://www.stillweather.com/cr2rss.php" rel="self" type="application/rss+xml" />
        <title>Current Observations from Branford Weather</title>
        <link>http://stillweather.com</link>
        <description></description>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <pubDate>Mon, 06 Feb 2012 03:52:10 GMT</pubDate>
        <generator>ClientRaw2RSS Version 1.6 http://FromTheBeanBag.com/go/cr2rss/</generator>
                <webMaster>jack@stillweather.com</webMaster>
        <lastBuildDate>Mon, 06 Feb 2012 03:52:10 GMT</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url>http://stillweather.com/sticker.php</url>
                <title>Current Observations from Branford Weather</title>
                <link>http://stillweather.com</link>
                <width>150</width>
                <height>150</height>
        </image>
	<item>
		<title>Published: Sun, Feb 5 2012 10:52 PM EST</title>
		<description>Published: Sun, Feb 5 2012 10:52 PM EST</description>
		<link>http://stillweather.com</link>
		<guid isPermaLink="false">?blah=1860390476</guid>
		<pubDate>Mon, 06 Feb 2012 03:52:10 GMT</pubDate>
	</item>
	<item>
		<title>Temperature: 27.1&#176;F</title>
		<description>Temperature: 27.1&#176;F</description>
		<link>http://stillweather.com</link>
		<guid isPermaLink="false">?blah=1891281402</guid>
		<pubDate>Mon, 06 Feb 2012 03:52:10 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions: Dry/Night time</title>
		<description>Current Conditions: Dry/Night time</description>
		<link>http://stillweather.com</link>
		<guid isPermaLink="false">?blah=1016266429</guid>
		<pubDate>Mon, 06 Feb 2012 03:52:10 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall: 0.00 In</title>
		<description>Daily Rainfall: 0.00 In</description>
		<link>http://stillweather.com</link>
		<guid isPermaLink="false">?blah=2076518841</guid>
		<pubDate>Mon, 06 Feb 2012 03:52:10 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed: 0.0 Mph</title>
		<description>Wind Speed: 0.0 Mph</description>
		<link>http://stillweather.com</link>
		<guid isPermaLink="false">?blah=1257111217</guid>
		<pubDate>Mon, 06 Feb 2012 03:52:10 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction: W</title>
		<description>Wind Direction: W</description>
		<link>http://stillweather.com</link>
		<guid isPermaLink="false">?blah=252398275</guid>
		<pubDate>Mon, 06 Feb 2012 03:52:10 GMT</pubDate>
	</item>
	<item>
		<title>Humidity 59 %</title>
		<description>Humidity 59 %</description>
		<link>http://stillweather.com</link>
		<guid isPermaLink="false">?blah=1325706129</guid>
		<pubDate>Mon, 06 Feb 2012 03:52:10 GMT</pubDate>
	</item>
	<item>
		<title>Barometer 30.13In</title>
		<description>Barometer 30.13In</description>
		<link>http://stillweather.com</link>
		<guid isPermaLink="false">?blah=305102572</guid>
		<pubDate>Mon, 06 Feb 2012 03:52:10 GMT</pubDate>
	</item>
        </channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->

