Monthly/Yearly Chart |
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | DecFilename = dailynoaareport.htm
Report for 2012 02
| Temperature | Wind | Rain | |||||
| min | max | avg | Speed | Gust | Dir | ||
| 01 | 37.9°F | 60.8°F | 48.1°F | 0.2 | 2.3 | --- | 0.0 in |
| 02 | 33.7°F | 44.5°F | 39.7°F | 1.1 | 11.5 | --- | 0.0 in |
| 03 | 26.1°F | 40.8°F | 33.1°F | 1.7 | 12.7 | --- | 0.0 in |
| 04 | 30.6°F | 45.5°F | 38.5°F | 0.9 | 11.5 | --- | 0.0 in |
| Total | 26.1°F | 60.8°F | 39.9°F | 1.0 | 12.7 | ![]() |
0.0 in |



