River Heights
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Location | Height | Status | |
|---|---|---|---|
| CT River at Middletown (MDDC3) | 2.46 ft | Normal | |
| CT River at Hartford (HFDC3) | 5.15 ft | Normal | |
| Quinnipiac River at Wallingford (WALC3) | 3.62 ft | Normal | |
| Yantic River at Yantic (YTCC3) | 2.56 ft | Normal | |
| Housatonic River at Stevenson (STVC3) | 2.94 ft | Normal | |
| Long Island Sound at Bridgeport (BRHC3) | 6.77 ft | Normal | |
| Long Island Sound at New London (NLNC3) | 1.84 ft | Not Defined | |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
Clickable Map Courtesy of Jim at Juneau County Weather

